CME
Congressional ActivityCME GROUP INC CMN CLASS A
ARIA INTELLIGENCE BRIEF
Thirteen members of Congress have disclosed 28 trades in CME, a Financials-sector security, across a span running from January 2023 through June 2026, with the most recent activity recorded on June 30, 2026. The balance tilts modestly toward buying, with 15 purchases against 13 sales, and the most frequently disclosing members are Ro Khanna, Kathy Manning, Gil Cisneros, and John James. No bipartisan co-trading clusters are recorded for this ticker. In the public disclosure record, 14 executive-branch officials have separately filed 25 transactions in the same security, with the closest congressional and executive purchase disclosures falling zero days apart — a sequence observable in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
33
BUYS
17
SELLS
16
MEMBERS
14
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-0.59%
vs SPY benchmark
CME timeline46 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 10, 26 | BUY | $500K–$1.0M | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Brodie, Howard W Ambassador Extraordinary and Plenipotentiary to the Republic of Finland | Dec 30, 25 | SELL | $15K–$50K | |
Guilfoyle, Kimberly A Ambassador to Greece | Nov 3, 25 | SELL | $15K–$50K | |
Lamelas, Peter | Oct 31, 25 | SELL | $1K–$15K | |
Lamelas, Peter | Oct 13, 25 | BUY | $1K–$15K | |
Lamelas, Peter | Oct 9, 25 | BUY | $1K–$15K | |
Lamelas, Peter | Oct 7, 25 | BUY | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Oct 6, 25 | SELL | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Oct 1, 25 | SELL | $1K–$15K | |
Stephens, Warren | Jul 24, 25 | SELL | $100K–$250K | |
Gould, Jonathan Comptroller of the Currency | Jul 23, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K |
33 trades
Congressional trading data from STOCK Act filings. Not investment advice.