ADI
Congressional ActivityAnalog Devices, Inc. - Common Stock
(ADI) [ST]
ARIA INTELLIGENCE BRIEF
Across public disclosure filings spanning March 2023 through June 2026, 17 members of Congress have reported 45 trades in this Information Technology sector security, with purchases modestly outpacing sales at 24 to 21. The most active disclosers by trade count include Ro Khanna, Jared Moskowitz, Rich McCormick, and Jefferson Shreve, and the record includes one bipartisan co-trading cluster among those filers. Separately, 15 executive-branch officials have disclosed 24 transactions in the same security in independent public filings, with the closest congressional and executive purchases falling 21 days apart — within the 90-day proximity window used to flag sequential disclosure overlap.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
51
BUYS
26
SELLS
25
MEMBERS
19
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
+3.43%
vs SPY benchmark
ADI timeline62 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Panuccio, Brittany Commissioner | Jan 6, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Nov 3, 25 | SELL | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Oct 6, 25 | SELL | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Oct 1, 25 | SELL | $1K–$15K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K | |
Steiner, David Postmaster General | Aug 18, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $15K–$50K | |
Spear, Stefanie Principal Deputy Chief of Staff | Apr 23, 25 | SELL | $1K–$15K | |
Callahan, Kenneth Robert Senior Advisor for Policy & Implementation | Mar 12, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K |
51 trades
Congressional trading data from STOCK Act filings. Not investment advice.