AAPL
Congressional ActivityApple Inc. - Common Stock (AAPL)
ARIA INTELLIGENCE BRIEF
Sixty members of Congress have disclosed 263 trades in this Information Technology sector security across filings spanning March 2022 through June 2026, with 122 purchases against 139 sales reflecting a net selling posture over that period. The most active disclosers by trade count include Josh Gottheimer, Ro Khanna, Cleo Fields, and Shelley Capito. The disclosure record shows 19 bipartisan co-trading clusters, of which 5 span both chambers of Congress. In the executive-branch public record, 87 officials have separately disclosed 202 transactions in the same security, with the closest congressional and executive purchase filings falling zero days apart — a sequence observed across independent disclosure reports.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
292
BUYS
130
SELLS
162
MEMBERS
65
unique traders
BIPARTISAN CLUSTERS
19
AVG ALPHA 60D
-0.14%
vs SPY benchmark
AAPL timeline252 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Aug 24, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jul 24, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jul 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jun 23, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | Jun 16, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Jun 15, 26 | BUY | $15K–$50K | |
Mullin, Markwayne Secretary | Jun 10, 26 | SELL | $250K–$500K | |
Trump, Donald J. President | May 21, 26 | BUY | $100K–$250K | |
Trump, Donald J. President | May 18, 26 | SELL | $500K–$1.0M | |
Trump, Donald J. President | May 15, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | May 5, 26 | BUY | $1.0M–$5.0M | |
Trump, Donald J. President | Apr 27, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. President | Apr 17, 26 | BUY | $250K–$500K | |
Trump, Donald J. President | Apr 15, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Mar 27, 26 | SELL | $500K–$1.0M | |
Trump, Donald J. | Mar 25, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Mar 23, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 23, 26 | BUY | $250K–$500K | |
Trump, Donald J. | Mar 17, 26 | BUY | $100K–$250K |
292 trades
Congressional trading data from STOCK Act filings. Not investment advice.