ABBVIE INC. CMN
TOTAL TRADES
88
BUYS
40
SELLS
48
MEMBERS
24
unique traders
BIPARTISAN CLUSTERS
4
AVG ALPHA 60D
+0.34%
vs SPY benchmark
ABBV timeline88 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 27, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 25, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $50K–$100K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Feb 11, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $100K–$250K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Brodie, Howard W Ambassador Extraordinary and Plenipotentiary to the Republic of Finland | Dec 31, 25 | SELL | $1K–$15K | |
Lamelas, Peter | Dec 16, 25 | SELL | $15K–$50K | |
Lamelas, Peter | Dec 11, 25 | SELL | $1K–$15K | |
Bazzi, Bill Ambassador | Dec 9, 25 | SELL | $1K–$15K | |
Lamelas, Peter | Nov 26, 25 | SELL | $1K–$15K | |
Hildebrand, Melinda B Ambassador to the Republic of Costa Rica | Nov 25, 25 | SELL | $1.0M–$5.0M |
88 trades
Congressional trading data from STOCK Act filings. Not investment advice.