ABNB
Congressional ActivityAIRBNB, INC. CMN CLASS A
ARIA INTELLIGENCE BRIEF
Seven members of Congress have disclosed 28 trades in this Consumer Discretionary security across a window running from January 2023 through April 2026, with the most active filers being Ro Khanna, William Keating, Josh Gottheimer, and Rob Bresnahan. The balance tilts modestly toward buying — 15 purchases against 13 sales — and the public record does not reflect any identified bipartisan co-trading clusters for this name. Eleven executive-branch officials have separately disclosed 21 transactions in the same security, with the closest congressional and executive purchases falling three days apart within public filings, representing an overlap in the independent disclosure record.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
30
BUYS
16
SELLS
14
MEMBERS
8
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-2.09%
vs SPY benchmark
ABNB timeline43 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Kupor, Scott A Director | Aug 7, 26 | SELL | $1.0M–$5.0M | |
Trump, Donald J. President | Jul 23, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Jun 16, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jun 12, 26 | SELL | $50K–$100K | |
Kupor, Scott A Director | Apr 17, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | Apr 15, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 7, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 19, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Feb 10, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. | Jan 23, 26 | BUY | $1K–$15K | |
Kupor, Scott A Director | Jan 16, 26 | SELL | $250K–$500K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Stuart, Michael General Counsel | Dec 23, 25 | BUY | $15K–$50K | |
Hildebrand, Melinda B Ambassador to the Republic of Costa Rica | Nov 25, 25 | SELL | $50K–$100K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K | |
Kupor, Scott A Director | Jul 19, 25 | SELL | $100K–$250K | |
Kupor, Scott A Director | Jul 19, 25 | SELL | $100K–$250K | |
Kupor, Scott A Director | Jul 19, 25 | SELL | $100K–$250K |
30 trades
Congressional trading data from STOCK Act filings. Not investment advice.