ZOOM
Congressional ActivityZoom Technologies, Inc. (ZOOM)
[ST]
TOTAL TRADES
1
BUYS
0
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
—
vs SPY benchmark
ZOOM timeline5 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Sep 9, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 10, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Aug 15, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Aug 7, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jul 15, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jun 13, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 17, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 4, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jan 29, 25 | BUY | OWNER N/C | $15K–$50K |
1 trades
Congressional trading data from STOCK Act filings. Not investment advice.