XYZ
Congressional ActivityBlock Inc Class A
ARIA INTELLIGENCE BRIEF
Four members of Congress — Jefferson Shreve, Gil Cisneros, Tony Wied, and Josh Gottheimer — have disclosed a combined 10 trades in this Information Technology security, spanning from February 3, 2025 through February 12, 2026, with the balance split evenly between 5 purchases and 5 sales. No bipartisan co-trading clusters are recorded for this ticker in the disclosure data. Eight executive-branch officials have separately disclosed 19 transactions in the same security across the same general period, with the closest congressional and executive purchases falling 11 days apart in the public filing record — within the 90-day proximity window used to flag temporal overlap between independent disclosures.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
14
BUYS
8
SELLS
6
MEMBERS
4
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.32%
vs SPY benchmark
XYZ timeline23 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 27, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 25, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Feinberg, Stacey | Dec 30, 25 | BUY | $50K–$100K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Puzder, Andrew F Ambasador | Oct 1, 25 | SELL | $1K–$15K | |
Gould, Jonathan Comptroller of the Currency | Jul 23, 25 | SELL | $1K–$15K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K | |
Gupta, Rahul Director | Nov 15, 24 | SELL | $1K–$15K | |
Gupta, Rahul Director | Nov 13, 24 | SELL | $1K–$15K | |
Gupta, Rahul Director | Nov 12, 24 | SELL | $1K–$15K | |
Gupta, Rahul Director | Nov 11, 24 | SELL | $1K–$15K | |
Gupta, Rahul Director | Nov 6, 24 | SELL | $1K–$15K | |
Kugler, Adriana Governor | Nov 27, 23 | SELL | $1K–$15K | |
Gupta, Rahul Director | May 11, 22 | BUY | $1K–$15K | |
Gupta, Rahul Director | May 4, 22 | BUY | $1K–$15K | |
Gupta, Rahul Director | Apr 29, 22 | BUY | $1K–$15K | |
Gupta, Rahul Director | Apr 27, 22 | BUY | $1K–$15K | |
Gupta, Rahul Director | Apr 26, 22 | BUY | $1K–$15K |
14 trades
Congressional trading data from STOCK Act filings. Not investment advice.