WSM
Congressional ActivityWilliams-Sonoma, Inc. Common
Stock (WSM) [ST]
TOTAL TRADES
3
BUYS
3
SELLS
0
MEMBERS
2
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+18.72%
vs SPY benchmark
WSM timeline17 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Jul 20, 26 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Jul 8, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 18, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Apr 27, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 10, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Mar 12, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | OWNER N/C | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 17, 25 | BUY | OWNER N/C | $15K–$50K | |
Lamelas, Peter | Dec 16, 25 | SELL | JOINT | $1K–$15K | |
Trump, Donald J. President | Dec 12, 25 | BUY | OWNER N/C | $1K–$15K | |
Lamelas, Peter | Nov 26, 25 | SELL | $1K–$15K | ||
Trump, Donald J. President | Nov 18, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Oct 31, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Oct 10, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Sep 23, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Aug 18, 25 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Jul 23, 25 | BUY | OWNER N/C | $15K–$50K |
3 trades
Congressional trading data from STOCK Act filings. Not investment advice.