WMT
Congressional ActivityWalmart Inc. - Common Stock (WMT)
[ST]
ARIA INTELLIGENCE BRIEF
Walmart (Consumer Staples) has drawn disclosed trading activity from 28 members of Congress across 70 total transactions spanning August 2019 through June 2026, with purchases outpacing sales 38 to 32. Among the most active disclosers are Ro Khanna, Josh Gottheimer, Scott Franklin, and Kathy Manning, and the public record reflects two bipartisan co-trading clusters in this name. Separately, 37 executive-branch officials have disclosed 71 transactions in the same security, with the closest congressional and executive purchase disclosures falling one day apart in the public filing sequence. The breadth of activity across both branches is consistent with a widely held large-cap Consumer Staples name.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
74
BUYS
39
SELLS
35
MEMBERS
29
unique traders
BIPARTISAN CLUSTERS
2
AVG ALPHA 60D
+2.50%
vs SPY benchmark
WMT timeline79 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 25, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $250K–$500K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 6, 26 | SELL | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Mar 3, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Feb 24, 26 | SELL | $250K–$500K | |
Trump, Donald J. | Feb 23, 26 | SELL | $100K–$250K | |
Capito, Arch Alfred Moore United States Attorney | Feb 3, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 2, 26 | BUY | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Jan 21, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 15, 26 | SELL | $15K–$50K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 14, 26 | SELL | $15K–$50K |
74 trades
Congressional trading data from STOCK Act filings. Not investment advice.