WMT
Congressional ActivityWalmart Inc. - Common Stock
ARIA INTELLIGENCE BRIEF
Walmart (Consumer Staples) has drawn disclosed trading activity from 28 members of Congress across 70 total transactions spanning August 2019 through June 2026, with purchases outpacing sales 38 to 32. Among the most active disclosers are Ro Khanna, Josh Gottheimer, Scott Franklin, and Kathy Manning, and the public record reflects two bipartisan co-trading clusters in this name. Separately, 37 executive-branch officials have disclosed 71 transactions in the same security, with the closest congressional and executive purchase disclosures falling one day apart in the public filing sequence. The breadth of activity across both branches is consistent with a widely held large-cap Consumer Staples name.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
78
BUYS
41
SELLS
37
MEMBERS
30
unique traders
BIPARTISAN CLUSTERS
2
AVG ALPHA 60D
+2.63%
vs SPY benchmark
WMT timeline85 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Jul 31, 26 | BUY | $100K–$250K | |
Trump, Donald J. President | Jul 24, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jul 23, 26 | BUY | $100K–$250K | |
Trump, Donald J. President | Jul 17, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jun 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jun 15, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jun 12, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | May 15, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 15, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 10, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 25, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $250K–$500K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 6, 26 | SELL | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Mar 3, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $100K–$250K |
78 trades
Congressional trading data from STOCK Act filings. Not investment advice.