WELLS FARGO & COMPANY HYBRID PERPETUAL
TOTAL TRADES
85
BUYS
47
SELLS
38
MEMBERS
22
unique traders
BIPARTISAN CLUSTERS
5
AVG ALPHA 60D
+1.46%
vs SPY benchmark
WFC timeline90 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 27, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 18, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 6, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 4, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 21, 26 | SELL | $1K–$15K | |
Boucek, Braden United States Attorney | Jan 6, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Brodie, Howard W Ambassador Extraordinary and Plenipotentiary to the Republic of Finland | Dec 31, 25 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $50K–$100K | |
Hildebrand, Melinda B Ambassador to the Republic of Costa Rica | Nov 13, 25 | SELL | $100K–$250K |
85 trades
Congressional trading data from STOCK Act filings. Not investment advice.