WDC
Congressional ActivityWESTERN DIGITAL CORPORATION CMN
ARIA INTELLIGENCE BRIEF
Disclosure filings show three members of Congress — Ro Khanna, Jefferson Shreve, and Rob Bresnahan — have collectively reported nine trades in this Information Technology sector security since May 2024, with the most recent transaction recorded in April 2026. The balance tilts modestly toward selling, with four purchases against five sales across that window. No bipartisan co-trading clusters are recorded for this name, and the congressional activity is relatively limited in breadth. In the public disclosure record, four executive-branch officials have separately reported 24 transactions in the same security, and the closest congressional and executive purchases fall two days apart — a sequence observable in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
10
BUYS
5
SELLS
5
MEMBERS
4
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+24.51%
vs SPY benchmark
WDC timeline18 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 30, 26 | SELL | $15K–$50K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 29, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Farkas, Somers Ambassador | Nov 13, 25 | SELL | $100K–$250K | |
Farkas, Somers Ambassador | Nov 11, 25 | SELL | $50K–$100K | |
Farkas, Somers Ambassador | Nov 6, 25 | BUY | $15K–$50K | |
Farkas, Somers Ambassador | Nov 6, 25 | BUY | $15K–$50K | |
Farkas, Somers Ambassador | Nov 6, 25 | BUY | $15K–$50K | |
Farkas, Somers Ambassador | Nov 5, 25 | BUY | $15K–$50K | |
Farkas, Somers Ambassador | Nov 5, 25 | BUY | $15K–$50K | |
Farkas, Somers Ambassador | Nov 5, 25 | BUY | $15K–$50K | |
Farkas, Somers Ambassador | Oct 29, 25 | BUY | $100K–$250K | |
Farkas, Somers Ambassador | Oct 29, 25 | BUY | $100K–$250K | |
Farkas, Somers Ambassador | Oct 27, 25 | SELL | $250K–$500K | |
Farkas, Somers Ambassador | Oct 27, 25 | SELL | $250K–$500K | |
Farkas, Somers Ambassador | Oct 22, 25 | BUY | $50K–$100K | |
Farkas, Somers Ambassador | Oct 22, 25 | BUY | $50K–$100K | |
Farkas, Somers Ambassador | Oct 20, 25 | BUY | $50K–$100K | |
Farkas, Somers Ambassador | Oct 20, 25 | BUY | $50K–$100K | |
Farkas, Somers Ambassador | Oct 17, 25 | BUY | $100K–$250K |
10 trades
Congressional trading data from STOCK Act filings. Not investment advice.