WDAY
Congressional ActivityWORKDAY INC CMN CLASS A
ARIA INTELLIGENCE BRIEF
Nine members of Congress have disclosed 46 trades in this Information Technology sector security across a period running from November 2022 through June 2026, reflecting sustained and relatively recent activity. The balance tilts toward accumulation, with 27 purchases against 18 sales, and the most-active disclosers by trade count include Michael McCaul, Gil Cisneros, Ro Khanna, and Julia Letlow. No bipartisan co-trading clusters are recorded for this ticker in the disclosure data. Separately, 14 executive-branch officials have disclosed 30 transactions in the same security in independent public filings, with the closest congressional and executive purchases falling two days apart — a sequence observable in the public record.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
53
BUYS
32
SELLS
21
MEMBERS
11
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
-6.74%
vs SPY benchmark
WDAY timeline56 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 17, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 19, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Feb 12, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 21, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Jan 12, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Nov 3, 25 | SELL | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Oct 6, 25 | SELL | $1K–$15K | |
Bedford, Bryan Administrator, Federal Aviation Administration | Sep 10, 25 | SELL | $15K–$50K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K |
53 trades
Congressional trading data from STOCK Act filings. Not investment advice.