W
Congressional ActivityWayfair Inc. Class A Common Stock
ARIA INTELLIGENCE BRIEF
Three members of Congress — Gil Cisneros, Jonathan Jackson, and Daniel Goldman — have disclosed a combined seven trades in this Consumer Discretionary security across a window spanning April 2023 through May 2026, with five of those transactions recorded as purchases and two as sales, reflecting a net-buying posture across the group. The disclosure record does not show bipartisan co-trading clusters for this ticker. In the public filing record, two executive-branch officials have separately disclosed 51 transactions in the same security, representing an independent sequence of disclosures with no purchase-to-purchase proximity computed.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
7
BUYS
5
SELLS
2
MEMBERS
3
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-1.05%
vs SPY benchmark
W timeline14 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Dixon, Stacey Principal Deputy Director of National Intelligence | Aug 23, 21 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Mar 8, 21 | SELL | $50K–$100K | |
Saul, Andrew Commissioner | Feb 8, 21 | SELL | $15K–$50K | |
Saul, Andrew Commissioner | Jan 14, 21 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Dec 22, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Dec 22, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Dec 18, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Dec 18, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Dec 18, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Dec 17, 20 | SELL | $15K–$50K | |
Saul, Andrew Commissioner | Dec 17, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Dec 17, 20 | SELL | $15K–$50K | |
Saul, Andrew Commissioner | Dec 17, 20 | SELL | $15K–$50K | |
Saul, Andrew Commissioner | Nov 17, 20 | SELL | $50K–$100K | |
Saul, Andrew Commissioner | Aug 21, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Aug 20, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Aug 20, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Aug 20, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Aug 20, 20 | SELL | $1K–$15K | |
Saul, Andrew Commissioner | Aug 20, 20 | SELL | $1K–$15K |
7 trades
Congressional trading data from STOCK Act filings. Not investment advice.