VZ
Congressional ActivityVERIZON COMMUNICATIONS INC CMN
ARIA INTELLIGENCE BRIEF
Across public disclosure filings spanning August 2019 through June 2026, 27 members of Congress have reported 64 total trades in this Communication Services security, with sales outnumbering purchases 37 to 27, reflecting a net-selling posture over the period. The most-active disclosing members by trade count are Ro Khanna, Tim Moore, Daniel Goldman, and Josh Gottheimer. The disclosure record includes one bipartisan co-trading cluster that spans both chambers, and 23 executive-branch officials have independently disclosed 40 transactions in the same security, with the closest congressional and executive purchases falling zero days apart in the public filing sequence.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
66
BUYS
28
SELLS
38
MEMBERS
28
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
-1.13%
vs SPY benchmark
VZ timeline75 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 20, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 16, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 15, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 14, 26 | BUY | $1K–$15K | |
Woodward, Stanley Associate Attorney General | Dec 29, 25 | SELL | $1K–$15K | |
Cassidy, Francis FHA Commissioner/Asst. Secretary for Housing | Dec 16, 25 | BUY | $15K–$50K | |
Cassidy, Francis FHA Commissioner/Asst. Secretary for Housing | Dec 16, 25 | BUY | $15K–$50K | |
Fogel, David Assistant Secretary and Director General | Nov 19, 25 | SELL | $15K–$50K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Heekin, John P U.S. Attorney | Nov 10, 25 | BUY | $1K–$15K | |
Aronowitz, Daniel | Oct 29, 25 | SELL | $15K–$50K | |
Steiner, David Postmaster General | Aug 22, 25 | SELL | $50K–$100K | |
Fahey, Brian Senior Advisor | Jul 11, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $50K–$100K | |
Reeves, Harold S Counsel | Jun 3, 25 | BUY | $1K–$15K | |
Gentin, Pierre M Senior Advisor | May 9, 25 | SELL | $1K–$15K | |
Cassidy, Francis PDAS | Apr 16, 25 | BUY | $1K–$15K | |
Cassidy, Francis PDAS | Apr 15, 25 | BUY | $15K–$50K |
66 trades
Congressional trading data from STOCK Act filings. Not investment advice.