VTI
Congressional ActivityVANGUARD TOTAL STK MKT ETF
TOTAL TRADES
1
BUYS
1
SELLS
0
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-0.14%
vs SPY benchmark
VTI timeline12 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Locetta, Jennifer R Alternate Representative for Special Political Affairs | Feb 9, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Feb 3, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Feb 3, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Feb 3, 26 | BUY | $15K–$50K | |
Mody, Arjun Deputy Commissioner | Feb 2, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Feb 2, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | BUY | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | BUY | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | BUY | $250K–$500K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | BUY | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 28, 26 | BUY | $250K–$500K | |
Locetta, Jennifer R Alternate Representative for Special Political Affairs | Jan 6, 26 | BUY | $15K–$50K | |
Locetta, Jennifer R Alternative Representative for Special Political Affairs | Dec 16, 25 | BUY | $15K–$50K | |
Jovanovic, John | Dec 15, 25 | BUY | $1K–$15K | |
Jovanovic, John | Dec 15, 25 | BUY | $1K–$15K | |
Jovanovic, John | Dec 15, 25 | BUY | $1K–$15K | |
Bartos, Jeffrey A Rep. of the United States of America to the United Nations for UN Management and Reform | Nov 25, 25 | BUY | $15K–$50K | |
Bartos, Jeffrey A Rep. of the United States of America to the United Nations for UN Management and Reform | Nov 20, 25 | BUY | $15K–$50K | |
Bartos, Jeffrey A Rep. of the United States of America to the United Nations for UN Management and Reform | Nov 20, 25 | BUY | $50K–$100K | |
Steiner, David Postmaster General | Oct 23, 25 | BUY | $1K–$15K |
1 trades
Congressional trading data from STOCK Act filings. Not investment advice.