VRSK
Congressional ActivityVerisk Analytics, Inc. - Common
ARIA INTELLIGENCE BRIEF
Seven members of Congress have disclosed 23 trades in this Industrials-sector security across a window stretching from February 2023 through May 2026, with the most active filers being Ro Khanna, Gil Cisneros, Lisa McClain, and Rick Larsen. The purchase-to-sale balance is nearly even — 12 purchases against 11 sales — reflecting a modest net-buying tilt across the period. No bipartisan co-trading clusters are recorded for this name. In the independent public disclosure record, 13 executive-branch officials have separately filed 27 transactions in the same security, with the closest congressional and executive purchases falling five days apart, a sequence that falls within the standard 90-day proximity window used to flag filing overlap.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
29
BUYS
15
SELLS
14
MEMBERS
9
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-2.98%
vs SPY benchmark
VRSK timeline46 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Jul 20, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Jun 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Jun 3, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | May 22, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | May 18, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | May 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 20, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Apr 17, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Apr 17, 26 | BUY | $250K–$500K | |
Trump, Donald J. | Mar 18, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Feb 10, 26 | SELL | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $100K–$250K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K |
29 trades
Congressional trading data from STOCK Act filings. Not investment advice.