VRNS
Congressional ActivityVARONIS SYSTEMS, INC. CMN
TOTAL TRADES
2
BUYS
0
SELLS
2
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-10.31%
vs SPY benchmark
VRNS timeline11 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. | Feb 12, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Dec 18, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 11, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 11, 25 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Nov 17, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 10, 25 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Nov 10, 25 | BUY | OWNER N/C | $1K–$15K | |
Stephens, Warren | Jul 24, 25 | SELL | OWNER N/C | $500K–$1.0M | |
Stephens, Warren | May 7, 25 | BUY | OWNER N/C | $15K–$50K | |
Stephens, Warren | May 2, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 4, 25 | BUY | OWNER N/C | $15K–$50K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.