VISA INC. CMN CLASS A
TOTAL TRADES
114
BUYS
57
SELLS
57
MEMBERS
36
unique traders
BIPARTISAN CLUSTERS
4
AVG ALPHA 60D
+0.68%
vs SPY benchmark
V timeline102 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 27, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Mar 26, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 25, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $250K–$500K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Feb 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 12, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Feb 2, 26 | BUY | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 21, 26 | SELL | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Jan 21, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | BUY | $50K–$100K |
114 trades
Congressional trading data from STOCK Act filings. Not investment advice.