UNP
Congressional ActivityUnion Pacific Corporation Common Stock
ARIA INTELLIGENCE BRIEF
Disclosure filings show 21 members of Congress have reported 43 trades in this Industrials-sector security since November 2020, with the most recent transaction disclosed as of February 2026. The buy-sell balance leans modestly toward accumulation — 23 purchases against 20 sales — with Ro Khanna, Josh Gottheimer, Dan Newhouse, and Greg Stanton accounting for the highest individual trade counts in the record. No bipartisan co-trading clusters are recorded for this ticker. Separately, 15 executive-branch officials have disclosed 21 transactions in the same security across independent public filings, with the closest congressional and executive purchases falling 26 days apart — a sequence observable in the public record.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
44
BUYS
24
SELLS
20
MEMBERS
22
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-1.52%
vs SPY benchmark
UNP timeline58 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Mullin, Markwayne Secretary | Jun 10, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Feb 3, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Feb 2, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 30, 26 | BUY | $1K–$15K | |
Cassidy, Francis FHA Commissioner/ Assistant Secretary for Housing | Jan 29, 26 | BUY | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Kenny, Stephen Deputy Counsel to the President | Oct 22, 25 | SELL | $1K–$15K | |
Bedford, Bryan Administrator, Federal Aviation Administration | Sep 10, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $50K–$100K | |
Cameron, Scott PDAS Water and Science | Jun 3, 25 | BUY | $1K–$15K | |
Landau, Christopher Deputy Secretary | Apr 14, 25 | SELL | $50K–$100K | |
Edgar, Troy D Deputy Secretary | Mar 25, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K | |
Fernandez, Nuria Administrator, Federal Transit Administration | Dec 8, 23 | SELL | $1K–$15K | |
Fernandez, Nuria Administrator, Federal Transit Administration | Aug 8, 23 | SELL | $1K–$15K | |
Remy, Donald Deputy Secretary | Oct 7, 21 | SELL | $1K–$15K | |
Lander, Eric S Director | Jun 11, 21 | SELL | $100K–$250K |
44 trades
Congressional trading data from STOCK Act filings. Not investment advice.