TYL
Congressional ActivityTyler Technologies, Inc. Common
Stock (TYL) [ST]
ARIA INTELLIGENCE BRIEF
Four members of Congress — Ro Khanna, Gil Cisneros, Lisa McClain, and Valerie Hoyle — have disclosed a combined 16 trades in this Information Technology sector security, spanning from April 2024 through May 2026, with activity weighted toward purchases: 11 buys against 5 sales across the disclosure record. The trading crosses party lines, with one bipartisan co-trading cluster identified among the four members. In the executive branch, 10 officials have separately disclosed 22 transactions in the same security, with the closest congressional and executive purchases falling 21 days apart — a sequence observed in independent public filings within a 90-day proximity window.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
16
BUYS
11
SELLS
5
MEMBERS
4
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
-11.31%
vs SPY benchmark
TYL timeline28 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | SELL | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 21, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 7, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Jan 6, 26 | BUY | $100K–$250K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $1K–$15K | |
Lamelas, Peter | Dec 16, 25 | SELL | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | BUY | $1K–$15K | |
Kupor, Scott A Director | Sep 2, 25 | SELL | $1K–$15K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K | |
Kupor, Scott A Director | Aug 27, 25 | SELL | $50K–$100K |
16 trades
Congressional trading data from STOCK Act filings. Not investment advice.