TPH
Congressional ActivityTri Pointe Homes, Inc. Common
Stock (TPH) [ST]
ARIA INTELLIGENCE BRIEF
Congressional disclosure records show two members — Gil Cisneros and Josh Gottheimer — have filed a combined three trades in TPH, a Consumer Discretionary sector security, spanning from December 2023 through May 2026. The balance tilts toward selling, with one disclosed purchase against two disclosed sales, and no bipartisan co-trading clusters are recorded for this name. Two executive-branch officials have also disclosed two transactions in the same security in independent public filings, though the closest congressional and executive purchases are separated by 741 days, well outside any proximity window. Overall, congressional interest in this security is limited by member count and trade volume.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
7
BUYS
3
SELLS
4
MEMBERS
2
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-3.82%
vs SPY benchmark
TPH timeline16 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | May 28, 26 | SELL | OWNER N/C | $100K–$250K | |
Feinberg, Stacey | Dec 30, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Oct 23, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Oct 16, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jul 31, 25 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | May 29, 25 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | May 15, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 28, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 10, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 8, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Mar 27, 25 | BUY | OWNER N/C | $15K–$50K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 24, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Feb 13, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 4, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 3, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jan 30, 25 | BUY | OWNER N/C | $15K–$50K |
7 trades
Congressional trading data from STOCK Act filings. Not investment advice.