TJX
Congressional ActivityTJX Companies, Inc. (TJX) [ST]
ARIA INTELLIGENCE BRIEF
Fifteen members of Congress have disclosed 37 trades in TJX, a Consumer Discretionary sector security, spanning from July 2021 through April 2026, with the most active disclosers being Kathy Manning, Jared Moskowitz, Ro Khanna, and Jefferson Shreve. The buy/sell balance leans toward accumulation, with 22 purchases against 15 sales across the disclosure record. No bipartisan co-trading clusters are recorded for this ticker. In the public filing record, 21 executive-branch officials have separately disclosed 33 transactions in the same security, with the closest congressional and executive purchases falling two days apart within the disclosure timeline.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
43
BUYS
22
SELLS
21
MEMBERS
15
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.64%
vs SPY benchmark
TJX timeline53 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Aug 28, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | Aug 26, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Aug 24, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jul 24, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jul 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jun 23, 26 | SELL | $1K–$15K | |
Mullin, Markwayne Secretary | Jun 10, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | May 18, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Apr 10, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 6, 26 | SELL | $15K–$50K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Jan 21, 26 | BUY | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Lamelas, Peter | Dec 16, 25 | SELL | $1K–$15K |
43 trades
Congressional trading data from STOCK Act filings. Not investment advice.