TJX
Congressional ActivityTJX COMPANIES INC (NEW) CMN
ARIA INTELLIGENCE BRIEF
Fifteen members of Congress have disclosed 37 trades in TJX, a Consumer Discretionary sector security, spanning from July 2021 through April 2026, with the most active disclosers being Kathy Manning, Jared Moskowitz, Ro Khanna, and Jefferson Shreve. The buy/sell balance leans toward accumulation, with 22 purchases against 15 sales across the disclosure record. No bipartisan co-trading clusters are recorded for this ticker. In the public filing record, 21 executive-branch officials have separately disclosed 33 transactions in the same security, with the closest congressional and executive purchases falling two days apart within the disclosure timeline.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
37
BUYS
22
SELLS
15
MEMBERS
15
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.64%
vs SPY benchmark
TJX timeline48 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 6, 26 | SELL | $15K–$50K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 27, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Jan 21, 26 | BUY | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Lamelas, Peter | Dec 16, 25 | SELL | $1K–$15K | |
Lamelas, Peter | Dec 11, 25 | SELL | $1K–$15K | |
Aronowitz, Daniel | Dec 10, 25 | SELL | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Dec 4, 25 | BUY | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K | |
Dabbar, Paul M Deputy Secretary | Aug 18, 25 | SELL | $1K–$15K | |
Stephens, Warren | Jul 24, 25 | SELL | $100K–$250K | |
Seats, Christopher DAS | Jul 3, 25 | BUY | $1K–$15K | |
Pirro, Jeanine United States Attorney | Jun 6, 25 | SELL | $1K–$15K |
37 trades
Congressional trading data from STOCK Act filings. Not investment advice.