TGT
Congressional ActivityTARGET CORPORATION CMN
ARIA INTELLIGENCE BRIEF
Fourteen members of Congress have disclosed 43 trades in this Consumer Staples security since October 2022, with activity extending through December 2025 and a net-buying tilt of 24 purchases against 19 sales. The most active disclosers by trade count are Ro Khanna, Josh Gottheimer, Kelly Morrison, and Lois Frankel, and the record includes one bipartisan co-trading cluster spanning members from both parties. Eighteen executive-branch officials have independently disclosed 33 transactions in the same security, with the closest congressional and executive purchases falling nine days apart in the public filing sequence.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
45
BUYS
25
SELLS
20
MEMBERS
15
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
-6.50%
vs SPY benchmark
TGT timeline56 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 23, 26 | BUY | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Bartos, Jeffrey A Rep of the US of America to the UN for UN Management and Reform with the Rank of Ambassador | Dec 31, 25 | SELL | $1K–$15K | |
Farkas, Somers Ambassador | Dec 4, 25 | SELL | $15K–$50K | |
Farkas, Somers Ambassador | Dec 4, 25 | SELL | $100K–$250K | |
Farkas, Somers Ambassador | Dec 3, 25 | BUY | $100K–$250K | |
Fogel, David Assistant Secretary and Director General | Nov 19, 25 | SELL | $15K–$50K | |
Parsons, Jr Ronald | Nov 13, 25 | BUY | $1K–$15K | |
Rajkovich, Marco M Chair | Oct 22, 25 | SELL | $1K–$15K | |
Aronowitz, Daniel | Oct 15, 25 | SELL | $1K–$15K | |
Aronowitz, Daniel | Oct 15, 25 | SELL | $1K–$15K | |
Shaw, Mindy Policy Advisor | Jun 17, 25 | SELL | $1K–$15K | |
Shaw, Mindy Policy Advisor | Jun 16, 25 | BUY | $1K–$15K | |
Pirro, Jeanine United States Attorney | Jun 6, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $15K–$50K | |
Hoeg, Tracy Senior Advisor for Clinical Sciences | May 5, 25 | SELL | $15K–$50K | |
Spear, Stefanie Principal Deputy Chief of Staff | Apr 23, 25 | SELL | $1K–$15K |
45 trades
Congressional trading data from STOCK Act filings. Not investment advice.