BIO-TECHNE CORPORATION CMN
TOTAL TRADES
13
BUYS
7
SELLS
6
MEMBERS
3
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-5.89%
vs SPY benchmark
TECH timeline27 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 25, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 18, 26 | SELL | $15K–$50K | |
Farkas, Somers Ambassador | Jan 9, 26 | SELL | $50K–$100K | |
Brown, Samuel Boaz | Jan 8, 26 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Jan 8, 26 | BUY | $1K–$15K | |
Lamelas, Peter Ambassador | Jan 8, 26 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Jan 8, 26 | BUY | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Feinberg, Stacey | Dec 30, 25 | BUY | $50K–$100K | |
Feinberg, Stacey | Dec 30, 25 | BUY | $15K–$50K | |
Brown, Samuel Boaz | Nov 28, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 28, 25 | BUY | $1K–$15K | |
Farkas, Somers Ambassador | Nov 19, 25 | SELL | $15K–$50K | |
Farkas, Somers Ambassador | Nov 19, 25 | BUY | $15K–$50K | |
Parsons, Jr Ronald | Nov 13, 25 | BUY | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | BUY | $1K–$15K | |
Keeling, David L Assistant Secretary of Labor - OSHA | Nov 11, 25 | SELL | $1K–$15K | |
Keeling, David L Assistant Secretary of Labor - OSHA | Nov 11, 25 | SELL | $1K–$15K |
13 trades
Congressional trading data from STOCK Act filings. Not investment advice.