TDG
Congressional ActivityTransdigm Group Incorporated
Common Stock (TDG) [ST]
ARIA INTELLIGENCE BRIEF
Disclosure filings show seven members of Congress have reported 22 trades in TDG, an industrials-sector security, spanning from May 2023 through May 2026, with the most active filers being Gil Cisneros, April McClain Delaney, Jefferson Shreve, and Josh Gottheimer. The balance of activity skews toward buying, with 14 purchases against 8 sales across that period. No bipartisan co-trading clusters are recorded for this ticker in the disclosure data. In the public filing record, 12 executive-branch officials have separately disclosed 20 transactions in the same security, with the closest congressional and executive purchases falling one day apart — a sequence observable in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
28
BUYS
19
SELLS
9
MEMBERS
8
unique traders
BIPARTISAN CLUSTERS
1
AVG ALPHA 60D
-0.58%
vs SPY benchmark
TDG timeline38 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Jul 27, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jul 20, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. President | Jul 8, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Jun 24, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | May 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | May 18, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 11, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Apr 28, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Apr 20, 26 | BUY | $100K–$250K | |
Trump, Donald J. President | Apr 17, 26 | SELL | $1.0M–$5.0M | |
Trump, Donald J. | Mar 26, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | BUY | $1.0M–$5.0M | |
Feinberg, Stacey | Jan 9, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K |
28 trades
Congressional trading data from STOCK Act filings. Not investment advice.