SONO
Congressional ActivitySonos, Inc. - Common Stock (SONO)
[ST]
TOTAL TRADES
1
BUYS
0
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-9.11%
vs SPY benchmark
SONO timeline5 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Jul 29, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jun 30, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 29, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 8, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Mar 27, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Feb 24, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Feb 5, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 3, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jan 30, 25 | BUY | OWNER N/C | $1K–$15K |
1 trades
Congressional trading data from STOCK Act filings. Not investment advice.