Southern Company (SO) [ST]
TOTAL TRADES
20
BUYS
13
SELLS
7
MEMBERS
8
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-1.78%
vs SPY benchmark
SO timeline34 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $250K–$500K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 23, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Jan 21, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Jan 6, 26 | SELL | $500K–$1.0M | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Capito, Arch Alfred Moore United States Attorney | Dec 8, 25 | BUY | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Roberti, Paul PHMSA Administrator | Nov 14, 25 | SELL | $15K–$50K | |
Guilfoyle, Kimberly A Ambassador to Greece | Nov 3, 25 | SELL | $15K–$50K | |
Guilfoyle, Kimberly A Ambassador to Greece | Oct 6, 25 | SELL | $1K–$15K | |
Kupor, Scott A Director | Sep 2, 25 | SELL | $1K–$15K | |
Kupor, Scott A Director | Aug 27, 25 | SELL | $15K–$50K | |
Steiner, David Postmaster General | Aug 18, 25 | SELL | $1K–$15K |
20 trades
Congressional trading data from STOCK Act filings. Not investment advice.