SHW
Congressional ActivitySHERWIN-WILLIAMS CO CMN
ARIA INTELLIGENCE BRIEF
Sixteen members of Congress have disclosed 58 trades in this Materials-sector security across a period spanning September 2019 through May 2026, with purchases outnumbering sales 33 to 25, reflecting a net-buying posture over that timeframe. The most active disclosers by trade count are Jared Moskowitz, Ro Khanna, Lisa McClain, and Lois Frankel, though no bipartisan co-trading clusters are recorded for this ticker. Separately, 14 executive-branch officials have disclosed 24 transactions in the same security in independent public filings, with the closest congressional and executive purchases falling 3 days apart — a sequence observable in the public record. The disclosure record does not reflect coordination between any of these filers.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
59
BUYS
34
SELLS
25
MEMBERS
16
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.18%
vs SPY benchmark
SHW timeline69 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Mullin, Markwayne Secretary | Jun 10, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Mar 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $250K–$500K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $15K–$50K | |
Lamelas, Peter | Dec 11, 25 | SELL | $1K–$15K | |
Hildebrand, Melinda B Ambassador to the Republic of Costa Rica | Nov 14, 25 | SELL | $100K–$250K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K | |
Hansell, Bradley USD (I&S) | Aug 1, 25 | SELL | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $15K–$50K | |
Whitridge, Linda Special Advisor | May 30, 25 | BUY | $1K–$15K | |
Whitridge, Linda Special Advisor | May 28, 25 | BUY | $1K–$15K | |
Whitridge, Linda Special Advisor | May 23, 25 | BUY | $1K–$15K | |
Whitridge, Linda Special Advisor | Apr 16, 25 | BUY | $1K–$15K | |
Whitridge, Linda Special Advisor | Mar 31, 25 | BUY | $1K–$15K | |
Sonderling, Keith Deputy Secretary | Mar 28, 25 | SELL | $1K–$15K |
59 trades
Congressional trading data from STOCK Act filings. Not investment advice.