SHW
Congressional ActivitySHERWIN-WILLIAMS CO CMN
ARIA INTELLIGENCE BRIEF
Sixteen members of Congress have disclosed 58 trades in this Materials-sector security across a period spanning September 2019 through May 2026, with purchases outnumbering sales 33 to 25, reflecting a net-buying posture over that timeframe. The most active disclosers by trade count are Jared Moskowitz, Ro Khanna, Lisa McClain, and Lois Frankel, though no bipartisan co-trading clusters are recorded for this ticker. Separately, 14 executive-branch officials have disclosed 24 transactions in the same security in independent public filings, with the closest congressional and executive purchases falling 3 days apart — a sequence observable in the public record. The disclosure record does not reflect coordination between any of these filers.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
59
BUYS
34
SELLS
25
MEMBERS
16
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.18%
vs SPY benchmark
SHW timeline66 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Jul 24, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jul 23, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Jul 8, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Jul 8, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jun 24, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Jun 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jun 12, 26 | BUY | $50K–$100K | |
Mullin, Markwayne Secretary | Jun 10, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | Jun 3, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 18, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 18, 26 | SELL | $500K–$1.0M | |
Trump, Donald J. President | May 18, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | May 11, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Apr 20, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Apr 10, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $250K–$500K |
59 trades
Congressional trading data from STOCK Act filings. Not investment advice.