ROP
Congressional ActivityROPER TECHNOLOGIES INC CMN
ARIA INTELLIGENCE BRIEF
Five members of Congress have disclosed 21 trades in ROP, an information technology sector security, spanning from April 2023 through April 2026, with the most active disclosures coming from Ro Khanna, Jared Moskowitz, Gil Cisneros, and Lisa McClain. The balance of activity skews toward accumulation, with 13 purchases against 8 sales across that period. No bipartisan co-trading clusters are recorded for this ticker. In the public disclosure record, 10 executive-branch officials have separately filed 25 transactions in the same security, with the closest congressional and executive purchases falling 17 days apart — a sequence observed in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
26
BUYS
14
SELLS
12
MEMBERS
6
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-5.89%
vs SPY benchmark
ROP timeline40 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Jul 8, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jun 24, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Jun 18, 26 | SELL | $500K–$1.0M | |
Trump, Donald J. President | Jun 16, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Jun 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Jun 3, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | May 22, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | May 11, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Apr 17, 26 | BUY | $250K–$500K | |
Trump, Donald J. President | Apr 15, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 7, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 17, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 19, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Jan 23, 26 | BUY | $15K–$50K |
26 trades
Congressional trading data from STOCK Act filings. Not investment advice.