PYPL
Congressional ActivityPayPal Holdings, Inc. - Common Stock
ARIA INTELLIGENCE BRIEF
Public disclosure records show 29 members of Congress have filed a combined 86 trades in this Financials-sector security since January 2021, with activity extending through May 2026. The balance tilts toward selling, with 49 sales against 37 purchases, and the most-active filers by trade count include Ro Khanna, Tommy Tuberville, Byron Donalds, and Josh Gottheimer. One bipartisan co-trading cluster appears in the record, reflecting disclosed activity from members across party lines. Separately, 17 executive-branch officials have disclosed 38 transactions in the same security in independent public filings, with the closest congressional and executive purchases falling two days apart in the public record.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
96
BUYS
41
SELLS
55
MEMBERS
30
unique traders
BIPARTISAN CLUSTERS
2
AVG ALPHA 60D
-5.32%
vs SPY benchmark
PYPL timeline98 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Jul 24, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jun 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jun 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | Jun 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Jun 3, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 11, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 27, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 17, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Boucek, Braden United States Attorney | Feb 24, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $50K–$100K | |
Scharf, William O White House Staff Secretary | Feb 3, 26 | SELL | $1K–$15K | |
Boucek, Braden United States Attorney | Jan 21, 26 | BUY | $1K–$15K |
96 trades
Congressional trading data from STOCK Act filings. Not investment advice.