PWR
Congressional ActivityQuanta Services, Inc. Common Stock
ARIA INTELLIGENCE BRIEF
Twelve members of Congress have disclosed 27 trades in PWR, an Industrials-sector security, spanning from May 2023 through May 2026, with the most active filers being Gil Cisneros, Lisa McClain, Jefferson Shreve, and April McClain Delaney. The balance tilts toward selling, with 16 sales against 11 purchases across the filing period. No bipartisan co-trading clusters are recorded for this ticker. Separately, 12 executive-branch officials have disclosed 36 transactions in the same security in independent public filings, with the closest congressional and executive purchases falling one day apart in the public record.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
32
BUYS
12
SELLS
20
MEMBERS
13
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+6.11%
vs SPY benchmark
PWR timeline42 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Mar 3, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 10, 26 | BUY | $50K–$100K | |
Brown, Samuel Boaz | Jan 7, 26 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Jan 7, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Feinberg, Stacey | Dec 31, 25 | SELL | $15K–$50K | |
Brown, Samuel Boaz | Dec 16, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Dec 16, 25 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 7, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 7, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Oct 31, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Oct 31, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Oct 31, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Oct 31, 25 | BUY | $1K–$15K |
32 trades
Congressional trading data from STOCK Act filings. Not investment advice.