Quanta Services, Inc. Common Stock
(PWR) [ST]
TOTAL TRADES
27
BUYS
11
SELLS
16
MEMBERS
12
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+7.77%
vs SPY benchmark
PWR timeline39 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Capito, Arch Alfred Moore United States Attorney | Mar 3, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 10, 26 | BUY | $50K–$100K | |
Brown, Samuel Boaz | Jan 7, 26 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Jan 7, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Feinberg, Stacey | Dec 31, 25 | SELL | $15K–$50K | |
Brown, Samuel Boaz | Dec 16, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Dec 16, 25 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Nov 7, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Nov 7, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Oct 31, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Oct 31, 25 | SELL | $1K–$15K | |
Brown, Samuel Boaz | Oct 31, 25 | BUY | $1K–$15K | |
Brown, Samuel Boaz | Oct 31, 25 | BUY | $1K–$15K |
27 trades
Congressional trading data from STOCK Act filings. Not investment advice.