PSTG
Congressional ActivityPure Storage, Inc. Class A Common
Stock (PSTG) [ST]
TOTAL TRADES
5
BUYS
2
SELLS
3
MEMBERS
2
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-13.62%
vs SPY benchmark
PSTG timeline12 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Dec 11, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Sep 8, 25 | SELL | OWNER N/C | $15K–$50K | |
Gould, Jonathan | Sep 2, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Aug 29, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Aug 4, 25 | BUY | OWNER N/C | $1K–$15K | |
Stephens, Warren | Jul 24, 25 | SELL | OWNER N/C | $250K–$500K | |
Trump, Donald J. President | Jun 5, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | May 23, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 11, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 3, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Mar 10, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Mar 5, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Feb 10, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jan 29, 25 | BUY | OWNER N/C | $15K–$50K |
5 trades
Congressional trading data from STOCK Act filings. Not investment advice.