PNC
Congressional ActivityPNC FINANCIAL SERVICES GROUP, CMN
ARIA INTELLIGENCE BRIEF
Public disclosure filings show 12 members of Congress have reported 20 trades in PNC, a Financials-sector security, spanning from February 2023 through June 2026, with the most recent activity recorded on June 2, 2026. The buy/sell balance is exactly even at 10 purchases and 10 sales, with Lois Frankel, Jared Moskowitz, John James, and Ro Khanna representing the most active members by disclosed trade count. No bipartisan co-trading clusters are recorded for this ticker in the disclosure data. Separately, 12 executive-branch officials have disclosed 25 transactions in PNC across the same public filing record, with the closest congressional and executive purchases falling 5 days apart — a sequence observed in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
27
BUYS
11
SELLS
16
MEMBERS
14
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-4.04%
vs SPY benchmark
PNC timeline41 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 28, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Jan 27, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Jan 26, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Jan 23, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Jan 22, 26 | BUY | $250K–$500K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $50K–$100K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $100K–$250K | |
Feinberg, Stacey | Jan 9, 26 | SELL | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | SELL | $1K–$15K | |
Hegseth, Pete Secretary | Mar 24, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Slater, Chandler Neysa M | Feb 14, 25 | SELL | $1K–$15K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K | |
Whitaker, Michael Administrator, Federal Aviation Administration | Nov 14, 23 | SELL | $15K–$50K | |
Fernandez, Nuria Administrator, Federal Transit Administration | Feb 8, 23 | SELL | $1K–$15K | |
Fernandez, Nuria Administrator, Federal Transit Administration | Dec 14, 22 | SELL | $1K–$15K | |
Fernandez, Nuria Administrator, Federal Transit Administration | May 2, 22 | SELL | $1K–$15K | |
Fernandez, Nuria Administrator, Federal Transit Administration | Mar 15, 22 | SELL | $1K–$15K | |
Fernandez, Nuria Administrator, Federal Transit Administration | Jan 27, 22 | SELL | $1K–$15K |
27 trades
Congressional trading data from STOCK Act filings. Not investment advice.