PAC
Congressional ActivityGrupo Aeroportuario Del Pacifico ADR
TOTAL TRADES
2
BUYS
1
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-15.44%
vs SPY benchmark
PAC timeline14 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Sep 2, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 18, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Mar 23, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Feb 12, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Jan 21, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 18, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 11, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 17, 25 | SELL | OWNER N/C | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 10, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Nov 10, 25 | SELL | OWNER N/C | $15K–$50K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.