OTIS WORLDWIDE CORPORATION CMN
TOTAL TRADES
11
BUYS
4
SELLS
7
MEMBERS
4
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-4.70%
vs SPY benchmark
OTIS timeline23 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 25, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $50K–$100K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $15K–$50K | |
Lamelas, Peter | Dec 16, 25 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K | |
Ehikian, Stephen B Deputy Administrator | Aug 8, 25 | SELL | $1K–$15K | |
Miran, Stephen I Member & Chairman | Jun 9, 25 | SELL | $15K–$50K | |
Saul, Andrew Commissioner | Aug 17, 20 | SELL | $50K–$100K | |
Saul, Andrew Commissioner | Aug 17, 20 | SELL | $15K–$50K | |
Saul, Andrew Commissioner | Aug 17, 20 | SELL | $15K–$50K |
11 trades
Congressional trading data from STOCK Act filings. Not investment advice.