OMC
Congressional ActivityOmnicom Group Inc. Common Stock
ARIA INTELLIGENCE BRIEF
Four members of Congress — Ro Khanna, John Boozman, Gil Cisneros, and Rob Bresnahan — have disclosed a combined 10 trades in this Communication Services security across a window running from November 2024 through April 2026, with the balance tilting toward sales at 6 against 4 purchases. No bipartisan co-trading clusters are recorded for this ticker in the disclosure data. Seven executive-branch officials have separately disclosed 16 transactions in the same security, with the closest congressional and executive purchases falling 4 days apart in the public filing record — a sequence observed across independent disclosures.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
11
BUYS
5
SELLS
6
MEMBERS
5
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-5.21%
vs SPY benchmark
OMC timeline23 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Jul 31, 26 | BUY | $100K–$250K | |
Trump, Donald J. President | Jul 24, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jun 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 18, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | May 15, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | May 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Apr 27, 26 | SELL | $15K–$50K | |
Trump, Donald J. President | Apr 15, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 26, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | SELL | $500K–$1.0M | |
Trump, Donald J. | Jan 21, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | BUY | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | SELL | $1K–$15K | |
Shaw, Mindy Policy Advisor | Jun 17, 25 | SELL | $1K–$15K |
11 trades
Congressional trading data from STOCK Act filings. Not investment advice.