NRG
Congressional ActivityNRG ENERGY, INC. CMN
TOTAL TRADES
3
BUYS
2
SELLS
1
MEMBERS
2
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-4.38%
vs SPY benchmark
NRG timeline12 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Aug 21, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jul 20, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jun 12, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | May 11, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 27, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 10, 26 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Mar 11, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Feb 10, 26 | SELL | OWNER N/C | $100K–$250K | |
Trump, Donald J. | Jan 6, 26 | BUY | OWNER N/C | $15K–$50K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | OWNER N/C | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | OWNER N/C | $15K–$50K |
3 trades
Congressional trading data from STOCK Act filings. Not investment advice.