SERVICENOW INC CMN
TOTAL TRADES
67
BUYS
46
SELLS
21
MEMBERS
20
unique traders
BIPARTISAN CLUSTERS
2
AVG ALPHA 60D
-7.22%
vs SPY benchmark
NOW timeline75 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Feb 12, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Feb 10, 26 | BUY | $1.0M–$5.0M | |
Capito, Arch Alfred Moore United States Attorney | Feb 4, 26 | SELL | $1K–$15K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 21, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | SELL | $100K–$250K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Hildebrand, Melinda B Ambassador to the Republic of Costa Rica | Nov 25, 25 | SELL | $500K–$1.0M | |
Fogel, David Assistant Secretary and Director General | Nov 13, 25 | SELL | $1K–$15K | |
Gil, Dario Undersecretary for Science | Nov 11, 25 | SELL | $1K–$15K | |
Keeling, David L Assistant Secretary of Labor - OSHA | Nov 11, 25 | SELL | $1K–$15K |
67 trades
Congressional trading data from STOCK Act filings. Not investment advice.