NKE
Congressional ActivityNike, Inc. Common Stock (NKE) [ST]
ARIA INTELLIGENCE BRIEF
Eighteen members of Congress have disclosed 58 trades in this Consumer Discretionary security between April 2023 and April 2026, with purchases modestly outpacing sales at 31 to 27. The most active disclosers by trade count are Ro Khanna, Kathy Manning, Shelley Capito, and Thomas Kean, and the record includes two bipartisan co-trading clusters, one of which spans both chambers of Congress. In the executive branch, 22 officials have independently disclosed 42 transactions in the same security, with the closest congressional and executive purchases falling one day apart in the public filing sequence.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
66
BUYS
34
SELLS
32
MEMBERS
20
unique traders
BIPARTISAN CLUSTERS
2
AVG ALPHA 60D
-6.57%
vs SPY benchmark
NKE timeline72 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. President | Aug 28, 26 | BUY | $15K–$50K | |
Trump, Donald J. President | Aug 21, 26 | SELL | $100K–$250K | |
Trump, Donald J. President | Aug 10, 26 | SELL | $1K–$15K | |
Trump, Donald J. President | Jul 23, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | Jul 20, 26 | BUY | $100K–$250K | |
Trump, Donald J. President | Jun 24, 26 | SELL | $50K–$100K | |
Trump, Donald J. President | Jun 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. President | Jun 22, 26 | BUY | $250K–$500K | |
Trump, Donald J. President | Jun 15, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $50K–$100K | |
Trump, Donald J. President | Apr 27, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 27, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 26, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 23, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 17, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Panuccio, Brittany Commissioner | Jan 6, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Stuart, Michael General Counsel HHS | Jan 2, 26 | BUY | $50K–$100K |
66 trades
Congressional trading data from STOCK Act filings. Not investment advice.