NEM
Congressional ActivityNEWMONT CORP CMN
ARIA INTELLIGENCE BRIEF
Newmont Corporation (NEM), classified in the Materials sector, has drawn disclosed trading activity from seven members of Congress across 13 total transactions spanning from January 2021 through September 2025. The balance of activity skews toward selling, with 4 purchases against 9 sales, and the most-active disclosing members by transaction count include Ro Khanna, Daniel Goldman, Lisa McClain, and Adam Smith. No bipartisan co-trading clusters are recorded for this ticker in the disclosure data. In the public filing record, 10 executive-branch officials have separately disclosed 16 transactions in NEM, with the closest congressional and executive purchases falling 36 days apart — a sequence observed across independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
15
BUYS
6
SELLS
9
MEMBERS
8
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+7.50%
vs SPY benchmark
NEM timeline29 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 6, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 2, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Feb 2, 26 | BUY | $100K–$250K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Gould, Jonathan Comptroller of the Currency | Jul 23, 25 | SELL | $1K–$15K | |
Sauer, Dean John | Jun 12, 25 | SELL | $15K–$50K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $15K–$50K | |
Ehikian, Stephen B Acting Administrator | May 12, 25 | BUY | $1K–$15K | |
Ehikian, Stephen B Acting Administrator | May 12, 25 | BUY | $1K–$15K | |
Landau, Christopher Deputy Secretary | Apr 28, 25 | SELL | $15K–$50K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K |
15 trades
Congressional trading data from STOCK Act filings. Not investment advice.