MTG
Congressional ActivityMGIC Investment Corporation
Common Stock (MTG) [ST]
TOTAL TRADES
2
BUYS
1
SELLS
1
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-3.36%
vs SPY benchmark
MTG timeline18 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Aug 31, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Jul 29, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jul 29, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Jul 22, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jun 4, 26 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | May 15, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 30, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 30, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 4, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Feb 26, 26 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Jan 26, 26 | BUY | OWNER N/C | $15K–$50K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | OWNER N/C | $1K–$15K | |
Lamelas, Peter | Dec 16, 25 | SELL | $1K–$15K | ||
Lamelas, Peter | Dec 11, 25 | SELL | SPOUSE | $1K–$15K | |
Trump, Donald J. President | Oct 16, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Oct 16, 25 | SELL | OWNER N/C | $50K–$100K | |
Lamelas, Peter | Oct 10, 25 | SELL | $1K–$15K | ||
Trump, Donald J. President | Oct 3, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Sep 2, 25 | SELL | OWNER N/C | $15K–$50K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.