MSCI
Congressional ActivityMSCI INC. CMN
ARIA INTELLIGENCE BRIEF
Six members of Congress have disclosed 26 trades in this Financials-sector security across a window running from January 2023 through April 2026, with the most recent transaction dated April 13, 2026. The buy-sell balance leans toward accumulation, with 16 purchases against 10 sales, and the most active disclosers by trade count are Ro Khanna, Kathy Manning, Byron Donalds, and Josh Gottheimer. The disclosure record does not surface a bipartisan co-trading cluster for this name. Separately, 20 executive-branch officials have filed 69 transactions in the same security across overlapping periods, with the closest congressional and executive purchase disclosures falling one day apart — a sequence drawn from independent public filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
29
BUYS
18
SELLS
11
MEMBERS
7
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-0.96%
vs SPY benchmark
MSCI timeline31 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 18, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 10, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Mar 10, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. | Mar 10, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Mar 10, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Mar 10, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 10, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 6, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. | Mar 5, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. | Mar 4, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 4, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Mar 4, 26 | BUY | $500K–$1.0M | |
Trump, Donald J. | Mar 4, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 4, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $50K–$100K | |
Isaacman, Jared Administrator | Feb 2, 26 | SELL | $50K–$100K |
29 trades
Congressional trading data from STOCK Act filings. Not investment advice.