MMM
Congressional Activity3M Company Common Stock (MMM)
ARIA INTELLIGENCE BRIEF
Sixteen members of Congress have disclosed 40 trades in MMM, an industrials-sector security, spanning from May 2019 through April 2026, with the most active disclosers being Julie Johnson, Josh Gottheimer, Richard Allen, and Tommy Tuberville. The buy-sell balance is close to even, with 21 purchases against 19 sales, reflecting a slight net-buying posture across the disclosure record. No bipartisan co-trading clusters are recorded for this ticker. In the public disclosure record, 16 executive-branch officials have separately filed 26 transactions in the same security, with the nearest congressional and executive purchases falling five days apart — a timing sequence observable in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
40
BUYS
21
SELLS
19
MEMBERS
16
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-0.80%
vs SPY benchmark
MMM timeline52 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 18, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 17, 26 | SELL | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | SELL | $15K–$50K | |
Lamelas, Peter | Dec 16, 25 | SELL | $100K–$250K | |
Hildebrand, Melinda B Ambassador to the Republic of Costa Rica | Nov 25, 25 | SELL | $500K–$1.0M | |
Kushner, Charles Ambassador To France and Monaco | Aug 25, 25 | SELL | $50K–$100K | |
Reeves, Harold S Counsel | Jun 13, 25 | BUY | $1K–$15K | |
Shapiro, David E Special Advisor & Chief Counsel of the US Investment Accelerator | Jun 4, 25 | SELL | $1K–$15K | |
Schuler, Frank Sr. Advisor | Feb 27, 25 | SELL | $1K–$15K | |
Snyder, Drew Deputy Administrator | Feb 5, 25 | SELL | $1K–$15K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | $1K–$15K | |
Gupta, Rahul Director | May 2, 24 | SELL | $1K–$15K | |
Gupta, Rahul Director | Feb 2, 24 | BUY | $1K–$15K | |
Gupta, Rahul Director | Jan 26, 24 | BUY | $1K–$15K | |
Beaudreau, Tommy Deputy Secretary | Jun 19, 23 | SELL | $1K–$15K | |
Beaudreau, Tommy Deputy Secretary | Jun 22, 22 | BUY | $1K–$15K | |
Fernandez, Nuria Administrator, Federal Transit Administration | Sep 23, 21 | SELL | $1K–$15K |
40 trades
Congressional trading data from STOCK Act filings. Not investment advice.