MLM
Congressional ActivityMartin Marietta Materials, Inc.
Common Stock (MLM) [ST]
ARIA INTELLIGENCE BRIEF
Seven members of Congress have disclosed 30 trades in this Materials-sector security across a window spanning from November 2022 through May 2026, reflecting sustained and relatively recent activity in the name. The balance runs 17 purchases to 13 sales, a net-buying posture, with the most active disclosures attributed to Ro Khanna, Michael McCaul, April McClain Delaney, and Lisa McClain. No bipartisan co-trading clusters are recorded for this ticker in the disclosure data. Separately, seven executive-branch officials have disclosed 21 transactions in the same security in public filings, with the closest congressional and executive purchases falling nine days apart — a sequence observable in independent disclosure records.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
34
BUYS
19
SELLS
15
MEMBERS
7
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-0.86%
vs SPY benchmark
MLM timeline48 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Mody, Arjun Deputy Commissioner | Jan 30, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Ehikian, Stephen B Deputy Administrator | Jul 9, 25 | BUY | $1K–$15K | |
Cassidy, Francis PDAS | May 28, 25 | BUY | $1K–$15K | |
Cassidy, Francis PDAS | May 27, 25 | BUY | $1K–$15K | |
Cassidy, Francis PDAS | May 23, 25 | BUY | $1K–$15K | |
Cassidy, Francis PDAS | May 22, 25 | BUY | $1K–$15K | |
Cassidy, Francis PDAS | May 21, 25 | BUY | $1K–$15K | |
Cassidy, Francis PDAS | May 19, 25 | BUY | $1K–$15K | |
Cassidy, Francis PDAS | May 16, 25 | BUY | $1K–$15K | |
Cassidy, Francis PDAS | May 15, 25 | BUY | $1K–$15K | |
Whitridge, Linda Special Advisor | Mar 27, 25 | BUY | $50K–$100K | |
Whitridge, Linda Special Advisor | Mar 7, 25 | BUY | $50K–$100K | |
Krause, Thomas Fiscal Services Modernization Lead | Feb 28, 25 | BUY | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Feb 28, 25 | BUY | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Jan 29, 25 | BUY | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Jan 29, 25 | BUY | $1K–$15K | |
Krause, Thomas Fiscal Services Modernization Lead | Jan 23, 25 | BUY | $1K–$15K |
34 trades
Congressional trading data from STOCK Act filings. Not investment advice.