MIR
Congressional ActivityMIRION TECHNOLOGIES INC CMN
TOTAL TRADES
2
BUYS
2
SELLS
0
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+1.92%
vs SPY benchmark
MIR timeline16 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Trump, Donald J. President | Aug 31, 26 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Jul 29, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Jul 8, 26 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. | Mar 30, 26 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Feb 26, 26 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. | Jan 26, 26 | BUY | OWNER N/C | $15K–$50K | |
Feinberg, Stacey | Dec 30, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Dec 26, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Nov 28, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Nov 24, 25 | BUY | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Oct 23, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Oct 16, 25 | SELL | OWNER N/C | $50K–$100K | |
Trump, Donald J. President | Sep 22, 25 | BUY | OWNER N/C | $100K–$250K | |
Thornton, Jennifer General Counsel | Jun 25, 25 | SELL | OWNER N/C | $1K–$15K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.