LFUS
Congressional ActivityLittelfuse, Inc. - Common Stock
TOTAL TRADES
3
BUYS
1
SELLS
2
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+10.23%
vs SPY benchmark
LFUS timeline9 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Gould, Jonathan | Sep 2, 25 | SELL | OWNER N/C | $1K–$15K | |
Thornton, Jennifer General Counsel | Jun 25, 25 | SELL | OWNER N/C | $1K–$15K | |
Pirro, Jeanine United States Attorney | Jun 6, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 11, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 4, 25 | BUY | OWNER N/C | $15K–$50K | |
Mcgranahan, John Russell Russell General Counsel | Jan 23, 25 | SELL | OWNER N/C | $1K–$15K |
3 trades
Congressional trading data from STOCK Act filings. Not investment advice.