KKR
Congressional ActivityKKR & CO. INC. CMN
ARIA INTELLIGENCE BRIEF
Eight members of Congress have disclosed 34 trades in KKR, a financials-sector security, spanning from January 2023 through April 2026, with the most active disclosers being Ro Khanna, Josh Gottheimer, Gil Cisneros, and Jonathan Jackson. The balance tilts modestly toward selling, with 18 sales against 16 purchases across that period. No bipartisan co-trading clusters are recorded for this ticker in the disclosure data. Separately, 16 executive-branch officials have disclosed 38 transactions in the same security, and the closest congressional and executive purchases in the record fall within three days of each other — a sequence observed across independent public filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
36
BUYS
17
SELLS
19
MEMBERS
9
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.04%
vs SPY benchmark
KKR timeline42 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Trump, Donald J. | Mar 26, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 23, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 18, 26 | SELL | $100K–$250K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 12, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 26, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Feb 23, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | BUY | $100K–$250K | |
Trump, Donald J. | Feb 10, 26 | SELL | $250K–$500K | |
Trump, Donald J. | Jan 21, 26 | SELL | $1K–$15K | |
Isaacman, Jared Administrator | Jan 8, 26 | SELL | $250K–$500K | |
Trump, Donald J. | Jan 6, 26 | BUY | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | $50K–$100K | |
Feinberg, Stacey | Dec 30, 25 | BUY | $50K–$100K | |
Feinberg, Stacey | Dec 30, 25 | BUY | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | $1K–$15K |
36 trades
Congressional trading data from STOCK Act filings. Not investment advice.