IWB
Congressional ActivityRussell 1000 Ishares ETF
ARIA INTELLIGENCE BRIEF
Public disclosure records show a single member of Congress, Markwayne Mullin, disclosed three transactions in this financials-sector security between May 8 and June 13, 2024, all of which were sales, with no purchases recorded in that window. The trading record is narrow in breadth, with no other members disclosing activity and no bipartisan co-trading clusters identified. Separately, one executive-branch official disclosed 16 transactions in the same security within the public filing record, representing an independent sequence of disclosures with no purchase-to-purchase proximity computed.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
3
BUYS
0
SELLS
3
MEMBERS
1
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
-0.21%
vs SPY benchmark
IWB timeline7 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Steiner, David Postmaster General | Nov 25, 25 | BUY | $1.0M–$5.0M | |
Steiner, David Postmaster General | Nov 25, 25 | BUY | $1.0M–$5.0M | |
Steiner, David Postmaster General | Nov 21, 25 | BUY | $1.0M–$5.0M | |
Steiner, David Postmaster General | Nov 21, 25 | BUY | $1.0M–$5.0M | |
Steiner, David Postmaster General | Nov 18, 25 | BUY | $1.0M–$5.0M | |
Steiner, David Postmaster General | Nov 18, 25 | BUY | $1.0M–$5.0M | |
Steiner, David Postmaster General | Nov 12, 25 | BUY | $50K–$100K | |
Steiner, David Postmaster General | Nov 12, 25 | BUY | $50K–$100K | |
Steiner, David Postmaster General | Nov 10, 25 | BUY | $100K–$250K | |
Steiner, David Postmaster General | Nov 10, 25 | BUY | $100K–$250K | |
Steiner, David Postmaster General | Nov 7, 25 | BUY | $500K–$1.0M | |
Steiner, David Postmaster General | Nov 7, 25 | BUY | $500K–$1.0M | |
Steiner, David Postmaster General | Oct 29, 25 | BUY | $500K–$1.0M | |
Steiner, David Postmaster General | Oct 29, 25 | BUY | $500K–$1.0M | |
Steiner, David Postmaster General | Oct 27, 25 | BUY | $1.0M–$5.0M | |
Steiner, David Postmaster General | Oct 27, 25 | BUY | $1.0M–$5.0M |
3 trades
Congressional trading data from STOCK Act filings. Not investment advice.