ISRG
Congressional ActivityINTUITIVE SURGICAL, INC. CMN
ARIA INTELLIGENCE BRIEF
Twelve members of Congress have disclosed 49 trades in this Health Care sector security across a span running from January 2021 through April 2026, reflecting sustained and relatively broad congressional interest over that period. The balance tilts toward accumulation, with 28 purchases against 21 sales, and the most active disclosers by trade count are Ro Khanna, Josh Gottheimer, Greg Landsman, and Gil Cisneros. No bipartisan co-trading clusters are recorded for this ticker. In the public disclosure record, 22 executive-branch officials have separately filed 36 transactions in the same security, with the closest congressional and executive purchases falling three days apart — a sequence observable in independent filings.
Signal Congress surfaces public disclosure data. This is not investment advice and does not imply wrongdoing.
TOTAL TRADES
57
BUYS
32
SELLS
25
MEMBERS
14
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+0.86%
vs SPY benchmark
ISRG timeline64 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
⚡
ACTIVE CONVERGENCE SIGNAL
A cabinet official and a congressional member both purchased this ticker within 30 days. See /executive for full detail.
| OFFICIAL | AGENCY | DATE | TYPE | AMOUNT |
|---|---|---|---|---|
Mullin, Markwayne Secretary | May 18, 26 | SELL | $50K–$100K | |
Trump, Donald J. | Mar 23, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 18, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Mar 17, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Mar 11, 26 | BUY | $15K–$50K | |
Trump, Donald J. | Mar 6, 26 | SELL | $15K–$50K | |
Trump, Donald J. | Mar 2, 26 | BUY | $50K–$100K | |
Trump, Donald J. | Feb 19, 26 | SELL | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | $1K–$15K | |
Capito, Arch Alfred Moore United States Attorney | Jan 21, 26 | BUY | $1K–$15K | |
Trump, Donald J. | Jan 6, 26 | BUY | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $50K–$100K | |
Helberg, Jacob Under Secretary of State (Economic Growth | Jan 2, 26 | SELL | $100K–$250K | |
Fogel, David Assistant Secretary and Director General | Nov 14, 25 | SELL | $1K–$15K | |
Parsons, Jr Ronald | Nov 13, 25 | BUY | $1K–$15K | |
Guilfoyle, Kimberly A Ambassador to Greece | Nov 3, 25 | SELL | $1K–$15K | |
Puzder, Andrew F Ambasador | Oct 2, 25 | SELL | $1K–$15K | |
Gould, Jonathan | Sep 2, 25 | SELL | $1K–$15K | |
Hansell, Bradley USD (I&S) | Aug 1, 25 | SELL | $1K–$15K |
57 trades
Congressional trading data from STOCK Act filings. Not investment advice.