IOT
Congressional ActivitySAMSARA INC. CMN CLASS A
TOTAL TRADES
2
BUYS
1
SELLS
1
MEMBERS
2
unique traders
BIPARTISAN CLUSTERS
0
AVG ALPHA 60D
+8.23%
vs SPY benchmark
IOT timeline12 trades · Congress + cabinet · convergence
Positioned by disclosure date. Click any marker for its source filing.
CongressCabinetContract cut8-K13D▲ buy ▼ sell ◆ n/a ■ event
EXECUTIVE HOLDINGS
Primary-source OGE 278-T disclosures
| OFFICIAL | AGENCY | DATE | TYPE | OWNER | AMOUNT |
|---|---|---|---|---|---|
Kupor, Scott A Director | Aug 21, 26 | SELL | OWNER N/C | $1.0M–$5.0M | |
Kupor, Scott A Director | Jul 14, 26 | SELL | OWNER N/C | $1.0M–$5.0M | |
Trump, Donald J. | Feb 23, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Feb 12, 26 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Jan 21, 26 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. | Jan 12, 26 | BUY | OWNER N/C | $1K–$15K | |
Feinberg, Stacey | Dec 30, 25 | BUY | OWNER N/C | $1K–$15K | |
Kupor, Scott A Director | Dec 23, 25 | SELL | OWNER N/C | $1.0M–$5.0M | |
Trump, Donald J. President | Aug 14, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Aug 7, 25 | SELL | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 11, 25 | BUY | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Apr 8, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Apr 3, 25 | SELL | OWNER N/C | $1K–$15K | |
Trump, Donald J. President | Mar 10, 25 | BUY | OWNER N/C | $15K–$50K | |
Trump, Donald J. President | Mar 5, 25 | BUY | OWNER N/C | $1K–$15K |
2 trades
Congressional trading data from STOCK Act filings. Not investment advice.